Measurements
Size | Bust | Under Bust | Upper Hips | Lower Hips |
---|---|---|---|---|
XS | 79cm // 31.1" | 72cm // 28.3" | 76cm // 29.9" | 84cm // 33" |
S | 84cm // 33" | 77cm // 30.3" | 81cm // 31.8" | 89cm // 35" |
M | 89cm // 35" | 82cm // 32.2" | 86cm // 33.85" | 94cm // 37" |
L | 94cm // 37" | 87cm // 34.2" | 91cm // 35.8" | 99cm // 39" |
International Sizing
Size | AUS | US | UK | EU/JPN/HK |
---|---|---|---|---|
XS | 6 | 0-2 | 6 | 32-34 |
S | 8 | 2-4 | 8 | 34-36 |
M | 10 | 4-6 | 10 | 38 |
L | 12 | 8-10 | 12 | 40 |
Our cuts are sleek and cheeky. If you are in between sizes it is better to go down in size because the fabric is meant to stretch over time.
If you have any questions, please email one of our 'kiniexperts at info@engineswim.com before you order so we can make sure your swimwear is fitting perfectly for you.