Female Performance Suits & Swimwear
- Sizing is a guide only.
- ChestMeasure over the fullest area of your bust & straight around your back.
- WaistMeasure around your waist at the narrowest point.
- HipsMeasure around your hips at the widest point.
Under bust (performance suits): measure directly under your bust & straight around your back.

| AUS size | Chest | Waist | Hips | Height |
|---|---|---|---|---|
| G6 | 61 – 65cm | 55 – 59cm | 65 – 69cm | 120cm |
| G8 | 65 – 69cm | 59 – 63cm | 69 – 73cm | 130cm |
| G10 | 69 – 73cm | 63 – 67cm | 73 – 77cm | 140cm |
| G12 | 73 – 77cm | 67 – 71cm | 77 – 81cm | 152cm |
For one-piece swimwear, consider all three (chest, waist & hips) body measurements together.
| AUS size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| L6 | 76 – 81cm | 60 – 65cm | 86 – 91cm | 160 – 175cm |
| L8 | 81 – 86cm | 65 – 70cm | 91 – 96cm | 160 – 175cm |
| L10 | 86 – 91cm | 70 – 75cm | 96 – 101cm | 160 – 175cm |
| L12 | 91 – 96cm | 75 – 80cm | 101 – 106cm | 160 – 175cm |
| AUS size | Chest | Waist | Hips | Height |
|---|---|---|---|---|
| G6 | 61 – 65cm | 55 – 59cm | 65 – 69cm | 120cm |
| G8 | 65 – 69cm | 59 – 63cm | 69 – 73cm | 130cm |
| G10 | 69 – 73cm | 63 – 67cm | 73 – 77cm | 140cm |
| G12 | 73 – 77cm | 67 – 71cm | 77 – 81cm | 152cm |
Use chest for tops and waist/hips for shorts, pants and leggings.
| AUS size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| L6 | 78 – 83cm | 62 – 67cm | 87 – 92cm | 160 – 175cm |
| L8 | 83 – 88cm | 67 – 72cm | 92 – 97cm | 160 – 175cm |
| L10 | 88 – 93cm | 72 – 77cm | 97 – 102cm | 160 – 175cm |
| L12 | 93 – 98cm | 77 – 82cm | 102 – 107cm | 160 – 175cm |
Use bust for tops and waist/hips for shorts, pants and leggings.
| Size | Alpha | Suit | Bust | Under bust | Waist | Hips |
|---|---|---|---|---|---|---|
| G8 – G10 | 3XS | F18 | 75 – 78cm | — | 53 – 56cm | 81 – 84cm |
| G10 – G12 | 2XS | F20 | 78 – 81cm | — | 56 – 59cm | 84 – 87cm |
| G12 – L6 | XS | F22 | 81 – 84cm | 74 – 77cm | 59 – 62cm | 87 – 90cm |
| L6 – L8 | S | F24 | 84 – 87cm | 77 – 80cm | 62 – 65cm | 90 – 93cm |
| L8 – L10 | M | F26 | 87 – 90cm | 80 – 83cm | 65 – 68cm | 93 – 96cm |
| L10 – L12 | L | F28 | 90 – 93cm | 83 – 86cm | 68 – 71cm | 96 – 99cm |
| L12+ | XL | F30 | 93 – 96cm | 86 – 89cm | 71 – 74cm | 99 – 102cm |
When measurements span different sizes, choose the size based on the largest measurement or the fit you prefer.
Fit note: When measurements span different sizes, we recommend choosing the size based on the largest measurement or the fit you prefer. Measurements are body measurements and are a general guide only. For one-piece swimwear, consider torso length and style coverage. Fit may vary depending on fabric, cut and personal preference.
Engine Swim — Female Performance Suits & Swimwear Size Guide
